![]() |
|||
| |
|||
| Name | Pete | Date Of Catch | 20/03/08 | |
| Location | Manor Park | Weight | 7lbs 3oz | |
| Method | Ledger | Bait | Lobworm | |
| Weather | Carm | |||
| Comments | This is my favourite water, and my personal best. | |||
![]() |
|||
| |
|||
| Name | Pete | Date Of Catch | 16/06/07 | |
| Location | River Dove & Trent Hargate Meadow | Weight | 8lbs | |
| Method | Ledger | Bait | Lobworm | |
| Weather | Rain | |||
| Comments | Fantastic venue. | |||
| |
|||
| Name | JEFF NIXON | Date Of Catch | 16/02/08 | |
| Location | River Dove & Trent Hargate Meadow | Weight | 17.5 LBS | |
| Method | LEGER | Bait | SARDINE | |
| Weather | BRIGHT AND COLD | |||
| Comments | 1ST PIKE OF 7 CAUGHT THAT AFTERNOON | |||
| |
|||
| Name | D G Jones | Date Of Catch | 28/1/08 | |
| Location | Branston Water Park | Weight | 23lbs 12ozs | |
| Method | float ledger | Bait | herring | |
| Weather | overcast | |||
| Comments | ||||
![]() |
|||
| |
|||
| Name | Chris Reeds | Date Of Catch | 10/8/2007 | |
| Location | River Dove & Trent Hargate Meadow | Weight | 12 Lbs | |
| Method | Ledger | Bait | ||
| Weather | Mild, low pressure | |||
| Comments | ||||
| |
|||
| Name | Dave Prescott | Date Of Catch | 22/11/07 | |
| Location | Trent and Mersey Canal | Weight | 4lb Chub | |
| Method | Lure | Bait | Lure Fox Crazy Minnow. | |
| Weather | Fair | |||
| Comments | Caught on the first cast with the Fox Lure. | |||
![]() |
|||
| |
|||
| Name | paul harvey | Date Of Catch | 3/11/07 | |
| Location | River Dove & Trent Hargate Meadow | Weight | 13lb8oz | |
| Method | lure | Bait | ||
| Weather | good | |||
| Comments | ||||
![]() |
|||
| |
|||
| Name | paul harvey | Date Of Catch | 14/10/07 | |
| Location | River Dove & Trent Hargate Meadow | Weight | 1lb4oz | |
| Method | lure | Bait | ||
| Weather | good | |||
| Comments | ||||
![]() |
|||
| |
|||
| Name | Billy George | Date Of Catch | 10/9/2007 | |
| Location | Branston Water Park | Weight | 15 Lbs | |
| Method | Bait | Lure | ||
| Weather | Good | |||
| Comments | ||||
![]() |
|||
| |
|||
| Name | Daniel Shaw | Date Of Catch | 29/7/07 | |
| Location | Old Dove | Weight | 9lb | |
| Method | floating bread | Bait | bread | |
| Weather | sunny | |||
| Comments | ||||