Burton Mutual Angling Association – Match Fixtures
TO BOOK A MATCH CONTACT JEZ KING ON 07855 833113
Or Email: matchsecretary@burtonmutual.co.uk
BMAA ONLY ALLOW 2 WEEKEND MATCHES PER VENUE PER MONTH
ALL MATCHES IN BOLD ARE BMAA CLUB MATCHES FOR MEMBERS ONLY
ALL MATCHES IN LIGHTER TEXT ARE OUTSIDE BOOKINGS
| DATE | MATCH TYPE | VENUE | FROM | TO | |
|---|---|---|---|---|---|
| WEDNESDAY | 23RD SEPTEMBER | COURSE MATCH | RIVER TRENT BRANSTON GOLF COURSE-COLIN TALBOT | 08.00 | 17.00 |
| SATURDAY | SEPTEMBER 26TH | COURSE MATCH | RIVER DOVE TUTBURY -PAUL POUTNEY BMAA CLUB MATCH | 08.00 | 17.00 |
| SUNDAY | 27TH SEPTEMBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-THE STUTE AC | 08.00 | 17.00 |
| THURSDAY | 1ST OCTOBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-FRANK BARLOW MEMORIAL-COLIN TALBOT | 08.00 | 17.00 |
| FRIDAY | 2ND OCTOBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-FRANK BARLOW MEMORIAL-COLIN TALBOT | 08.00 | 17.00 |
| SATURDAY | 3RD OCTOBER | COURSE MATCH | STAUNTON RES-SHANE-ALL PEGS BMAA WINTER LEAGUE | 08.00 | 17.00 |
| WEDNESDAY | 7TH OCTOBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-COLIN TALBOT | 08.00 | 17.00 |
| SATURDAY | 10TH OCTOBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURE PAUL POUTNEY | 08.00 | 17.00 |
| SUNDAY | 11TH OCTOBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE ALL PEGS-DR JOHNSON | 08.00 | 17.00 |
| SUNDAY | 11TH OCTOBER | COURSE MATCH | KINGSTANDING TOP POOL ALL PEGS-TED YEARBY | 08.00 | 17.00 |
| SUNDAY | 18TH OCTOBER | COURSE MATCH | MANOR PARK SAILING CLUB SIDE ALL PEGS-CHRIS BROWN COLESHILL AC | 08.00 | 17.00 |
| WEDNESDAY | 21ST OCTOBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-COLIN TALBOT | 08.00 | 17.00 |
| SATURDAY | OCTOBER 24TH | RIVER MATCH | RIVER DOVE TUTBURY -PAUL POUTNEY BMAA CLUB MATCH | 08.00 | 17.00 |
| SATURDAY | 31ST OCTOBER | COURSE MATCH | STAUNTON RES-SHANE-ALL PEGS BMAA WINTER LEAGUE | 08.00 | 17.00 |
| SATURDAY | 14TH NOVEMBER | COURSE MATCH | STAUNTON RES-SHANE-ALL PEGS BMAA WINTER LEAGUE | 08.00 | 17.00 |
| SATURDAY | NOVEMBER 21ST | RIVER MATCH | RIVER DOVE TUTBURY -PAUL POUTNEY BMAA CLUB MATCH | 08.00 | 17.00 |
| SATURDAY | 28TH NOVEMBER | COURSE MATCH | STAUNTON RES-SHANE-ALL PEGS BMAA WINTER LEAGUE | 08.00 | 17.00 |
| SATURDAY | DECEMBER 5TH | RIVER MATCH | RIVER DOVE TUTBURY -PAUL POUTNEY BMAA CLUB MATCH | 08.00 | 17.00 |
| SATURDAY | 12TH DECEMBER | COURSE MATCH | STAUNTON RES-SHANE-ALL PEGS BMAA WINTER LEAGUE | 08.00 | 17.00 |
| SATURDAY | DECEMBER 19TH | RIVER MATCH | RIVER DOVE TUTBURY PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | DECEMBER 27TH | RIVER MATCH | RIVER DOVE TUTBURY PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | JANUARY 9TH | RIVER MATCH | RIVER DOVE TUTBURY PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | JANUARY 23RD | RIVER MATCH | RIVER DOVE TUTBURY PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | FEBRUARY 6TH | RIVER MATCH | RIVER DOVE TUTBURY PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | FEBRUARY 20TH | RIVER MATCH | RIVER DOVE TUTBURY PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | MARCH 13TH | RIVER MATCH | RIVER DOVE TUTBURY PAUL POUTNEY | 08.00 | 17.00 |
