Burton Mutual Angling Association – Match Fixtures
TO BOOK A MATCH CONTACT JEZ KING ON 07855 833113
Or Email: matchsecretary@burtonmutual.co.uk
BMAA ONLY ALLOW 2 WEEKEND MATCHES PER VENUE PER MONTH
TO BOOK IN ON ANY BMAA CLUB MATCHES CALL PAUL POUTNEY ON 07534 453102
ALL MATCHES IN BOLD ARE BMAA CLUB MATCHES FOR MEMBERS ONLY
ALL MATCHES IN LIGHTER TEXT ARE OUTSIDE BOOKINGS
| DATE | MATCH TYPE | VENUE | FROM | TO | |
|---|---|---|---|---|---|
| SATURDAY | 1ST NOVEMBER | COURSE MATCH | MANOR PARK-SAILING CLUB SIDE-BMAA CLUB MATCH-PAUL POUTNEY | 08.00 | 17.00 |
| WEDNESDAY | 5TH NOVEMBER | RIVER MATCH | RIVER TRENT-BRANSTON GOLF COURSE-COLIN TALBOT | 08.00 | 17.00 |
| SATURDAY | 8TH NOVEMBER | COURSE MATCH | STAUNTON FARM SIDE ALL PEGS - BMAA WINTER LEAGUE - SHANE | 08.00 | 17.00 |
| SATURDAY | 15TH NOVEMBER | COURSE MATCH | KINGSTANDING TOP & MIDDLE POOLS - BMAA CLUB MATCH - PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | 22ND NOVEMBER | COURSE MATCH | STAUNTON FARM SIDE ALL PEGS - BMAA WINTER LEAGUE - SHANE | 08.00 | 17.00 |
| SATURDAY | 29TH NOVEMBER | RIVER MATCH | RIVER DOVE - TUTBURY-BMAA CLUB MATCH-PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | 6TH DECEMBER | COURSE MATCH | STAUNTON FARM SIDE ALL PEGS - BMAA WINTER LEAGUE - SHANE | 08.00 | 17.00 |
| SATURDAY | 13TH DECEMBER | COURSE MATCH | KINGSTANDING TOP & MIDDLE POOLS - BMAA CLUB MATCH - PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | 20TH DECEMBER | COURSE MATCH | STAUNTON FARM SIDE ALL PEGS - BMAA WINTER LEAGUE - SHANE | 08.00 | 17.00 |
| SATURDAY | 27TH DECEMBER | RIVER MATCH | RIVER DOVE - TUTBURY-BMAA CLUB MATCH-PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | 10TH JANUARY | COURSE MATCH | STAUNTON FARM SIDE ALL PEGS - BMAA WINTER LEAGUE - SHANE | 08.00 | 17.00 |
| SATURDAY | 17TH JANUARY | COURSE MATCH | KINGSTANDING TOP & MIDDLE POOLS - BMAA CLUB MATCH - PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | 24TH JANUARY | COURSE MATCH | STAUNTON FARM SIDE ALL PEGS - BMAA WINTER LEAGUE - SHANE | 08.00 | 17.00 |
| SATURDAY | 31ST JANUARY | RIVER MATCH | RIVER DOVE - TUTBURY-BMAA CLUB MATCH-PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | 14TH FEBRUARY | COURSE MATCH | KINGSTANDING TOP & MIDDLE POOLS - BMAA CLUB MATCH - PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | 28TH FEBRUARY | RIVER MAT>CH | RIVER DOVE - TUTBURY-BMAA CLUB MATCH-PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | 7TH MARCH | RIVER MAT>CH | RIVER DOVE - TUTBURY-BMAA CLUB MATCH-PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | 21ST MARCH | COURSE MATCH | KINGSTANDING TOP & MIDDLE POOLS - BMAA CLUB MATCH - PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | 4TH APRIL | COURSE MATCH | KINGSTANDING TOP & MIDDLE POOLS - BMAA CLUB MATCH - PAUL POUTNEY | 08.00 | 17.00 |
