Burton Mutual Angling Association – Match Fixtures
TO BOOK A MATCH CONTACT JEZ KING ON 07855 833113
Or Email: matchsecretary@burtonmutual.co.uk
BMAA ONLY ALLOW 2 WEEKEND MATCHES PER VENUE PER MONTH
ALL MATCHES IN BOLD ARE BMAA CLUB MATCHES FOR MEMBERS ONLY
ALL MATCHES IN LIGHTER TEXT ARE OUTSIDE BOOKINGS
| DATE | MATCH TYPE | VENUE | FROM | TO | |
|---|---|---|---|---|---|
| SATURDAY | 7TH FEBRUARY | COURSE MATCH | STAUNTON FARM SIDE PEGS 42-50 AND SAIL CLUB SIDE 15-19 - SHANE ALL OTHER PEGS FREE FOR MEMBERS TO FISH | 08.00 | 17.00 |
| SATURDAY | 14TH FEBRUARY | COURSE MATCH | KINGSTANDING TOP & MIDDLE POOLS - BMAA CLUB MATCH - PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | 28TH FEBRUARY | RIVER MAT>CH | RIVER DOVE - TUTBURY-BMAA CLUB MATCH-PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | 7TH MARCH | COURSE MATCH | STAUNTON FARM SIDE PEGS 42-50 AND SAIL CLUB SIDE 15-19 - SHANE ALL OTHER PEGS FREE FOR MEMBERS TO FISH | 08.00 | 17.00 |
| SATURDAY | 14TH MARCH | RIVER MAT>CH | RIVER DOVE - TUTBURY-BMAA CLUB MATCH-PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | 21ST MARCH | COURSE MATCH | KINGSTANDING TOP & MIDDLE POOLS - BMAA CLUB MATCH - PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | 4TH APRIL | COURSE MATCH | KINGSTANDING TOP & MIDDLE POOLS - BMAA CLUB MATCH - PAUL POUTNEY | 08.00 | 17.00 |
| SATURDAY | 18TH APRIL | COURSE MATCH | ODDSTONES -PAUL POUTNET BMAA MATCH ALL PEGS | 08.00 | 17.00 |
| SATURDAY | MAY 16TH | COURSE MATCH | ODDSTONES -PAUL POUTNET BMAA MATCH ALL PEGS | 08.00 | 17.00 |
| SATURDAY | MAY 30TH | COURSE MATCH | MANOR PARK SAILING CLUB SIDE ALL PEGS-PAUL POUTNEY BMAA CLUB MATCH | 08.00 | 17.00 |
| WEDNESDAY | 24TH JUNE | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-COLIN TALBOT | 08.00 | 17.00 |
| THURSDAY & FRIDAY | JUNE 11TH & 12TH | COURSE MATCH | STAUNTON BOTH BANKS ALL PEGS-PAUL POUTNEY BMAA CLUB MATCH | 08.00 | 17.00 |
| SATURDAY | JUNE 20TH | RIVER MATCH | RIVER TRENT INGLEBY ALL PEGS-PAUL POUTNEY-BMAA CLUB MATCH | 08.00 | 17.00 |
| SATURDAY | JULY 4TH | COURSE MATCH | STAUNTON FARM SIDE ALL PEGS-PAUL POUTNEY BMAA CLUB MATCH | 08.00 | 17.00 |
| SUNDAY | 5TH JULY | RIVER MATCH | RIVER TRENT-INGLEBY ALL PEGS-CORKS AC-BARRY ABBOTS | 08.00 | 17.00 |
| WEDNESDAY | 8TH JULY | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-COLIN TALBOT | 08.00 | 17.00 |
| WEDNESDAY | 22ND JULY | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-COLIN TALBOT | 08.00 | 17.00 |
| WEDNESDAY | 29TH JULY | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-COLIN TALBOT | 08.00 | 17.00 |
| SATURDAY | AUGUST 1ST | RIVER MATCH | RIVER TRENT INGLEBY ALL PEGS-PAUL POUTNEY-BMAA CLUB MATCH | 08.00 | 17.00 |
| WEDNESDAY | 5TH AUGUST | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-COLIN TALBOT | 08.00 | 17.00 |
| SATURDAY | AUGUST 8TH | COURSE MATCH | STAUNTON FARM SIDE ALL PEGS-PAUL POUTNEY BMAA CLUB MATCH | 08.00 | 17.00 |
| TUESDAY | 11TH AUGUST | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE & INGLEBY -COLIN TALBOT | 08.00 | 17.00 |
| WEDNESDAY | 12TH AUGUST | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE & INGLEBY-COLIN TALBOT | 08.00 | 17.00 |
| THURSDAY | 13TH AUGUST | RIVER TRENT BRANSTON GOLF COURSE & INGLEBY-COLIN TALBOT | 08.00 | 17.00 | |
| SUNDAY | AUGUST 16TH | COURSE MATCH | STAUNTON FARM SIDE ALL PEGS-CHRIS BROWN COLESHILL ANGLING CLUB | 08.00 | 17.00 |
| SATURDAY | AUGUST 22ND | RIVER MATCH | RIVER TRENT INGLEBY ALL PEGS-PAUL POUTNEY-BMAA CLUB MATCH | 08.00 | 17.00 |
| SUNDAY | 23RD AUGUST | COURSE MATCH | MANOR PARK SAILING CLUB SIDE ALL PEGS-DR JOHNSON | 08.00 | 17.00 |
| WEDNESDAY | 26TH AUGUST | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-COLIN TALBOT | 08.00 | 17.00 |
| WEDNESDAY | 2ND SEPTEMBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-RIVER FEST-COLIN TALBOT | 08.00 | 17.00 |
| TUESDAY | 8TH SEPTEMBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-CORS FESTIVAL-COLIN TALBOT | 08.00 | 17.00 |
| WEDNESDAY | 9TH SEPTEMBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-CORS FESTIVAL-COLIN TALBOT | 08.00 | 17.00 |
| THURSDAY | 10TH SEPTEMBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-CORS FESTIVAL-COLIN TALBOT | 08.00 | 17.00 |
| SATURDAY | 12TH SEPTEMBER | COURSE MATCH | STAUNTON FARM SIDE ALL PEGS-TRIDENT FISHING CLUB | 08.00 | 17.00 |
| WEDNESDAY | 16TH SEPTEMBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-COLIN TALBOT | 08.00 | 17.00 |
| SATURDAY | SEPTEMBER 19TH | COURSE MATCH | STAUNTON FARM SIDE ALL PEGS-PAUL POUTNEY BMAA CLUB MATCH | 08.00 | 17.00 |
| SUNDAY | 20TH SEPTEMBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-THE STUTE AC | 08.00 | 17.00 |
| WEDNESDAY | 23RD SEPTEMBER | COURSE MATCH | RIVER TRENT BRANSTON GOLF COURSE-COLIN TALBOT | 08.00 | 17.00 |
| SATURDAY | SEPTEMBER 26TH | COURSE MATCH | RIVER DOVE TUTBURY -PAUL POUTNEY BMAA CLUB MATCH | 08.00 | 17.00 |
| SUNDAY | 27TH SEPTEMBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-THE STUTE AC | 08.00 | 17.00 |
| THURSDAY | 1ST OCTOBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-FRANK BARLOW MEMORIAL-COLIN TALBOT | 08.00 | 17.00 |
| FRIDAY | 2ND OCTOBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-FRANK BARLOW MEMORIAL-COLIN TALBOT | 08.00 | 17.00 |
| SATURDAY | 3RD OCTOBER | COURSE MATCH | STAUNTON BOTH SIDES-ALL PEGS-SHANE | 08.00 | 17.00 |
| SUNDAY | 4TH OCTOBER | COURSE MATCH | STAUNTON BOTH SIDES-ALL PEGS-SHANE | 08.00 | 17.00 |
| WEDNESDAY | 7TH OCTOBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-COLIN TALBOT | 08.00 | 17.00 |
| SATURDAY | OCTOBER 10TH | COURSE MATCH | MANOR PARK NURSING HOME ALL PEGS-PAUL POUTNEY-BMAA CLUB MATCH | 08.00 | 17.00 |
| SUNDAY | 11TH OCTOBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE ALL PEGS-DR JOHNSON | 08.00 | 17.00 |
| SUNDAY | 18TH OCTOBER | COURSE MATCH | MANOR PARK SAILING CLUB SIDE ALL PEGS-CHRIS BROWN COLESHILL AC | 08.00 | 17.00 |
| WEDNESDAY | 21ST OCTOBER | RIVER MATCH | RIVER TRENT BRANSTON GOLF COURSE-COLIN TALBOT | 08.00 | 17.00 |
| SATURDAY | OCTOBER 24TH | RIVER MATCH | RIVER DOVE TUTBURY -PAUL POUTNEY BMAA CLUB MATCH | 08.00 | 17.00 |
| SATURDAY | NOVEMBER 21ST | RIVER MATCH | RIVER DOVE TUTBURY -PAUL POUTNEY BMAA CLUB MATCH | 08.00 | 17.00 |
| SATURDAY | DECEMBER 5TH | RIVER MATCH | RIVER DOVE TUTBURY -PAUL POUTNEY BMAA CLUB MATCH | 08.00 | 17.00 |
